CBSE Date Sheet 2022: CBSE Date Sheet will be announced soon before the exam. CBSE is one of the most popular and well-known education board that conducts various exams each year. 10th and 10+2 board examinations are one of those. Talking about the 10+2 board examination then every year the CBSE conducts this examination in the month of March and releases the CBSE Date Sheet at an appropriate time before the exam. A huge number of candidates appear in this examination. Class 12th board examination is the most important examination as on the marks obtained in 12th, the candidate can pursue further courses. Check all the details about the CBSE Date Sheet in the below article.
CBSE Date Sheet 2022
CBSE 10th and 12th Class Date Sheet 2022 will be uploaded on the official site two months prior to the examination date. As per the sources, the admit cards will be uploaded on the site by the last week of December or maybe January 2022 so make sure you keep visiting the official site to get all the relevant information regarding it.
CBSE Date Sheet 2022 for 10th Class
Here is the table for the CBSE 10th Board Exam. Students can find their respective subject and the date of the examination of those subjects.
SUBJECT CODE | SUBJECT | DATE |
401 | DYNAMICS OF RETAILING (O) | – |
402 | INFORMATION TECHNOLOGY(O) | |
403 | SECURITY (O) | |
404 | AUTOMOBILE TECHNOLOGY (O) | |
405 | INTRODUCTION TO FINANCIAL MARKET(O) | |
406 | INTRODUCTION TO TOURISM(O) | |
407 | BEAUTY & WELLNESS (O) | |
461 | DYNAMICS OF RETAILING (C) | |
462 | INFORMATION TECHNOLOGY(C) | |
463 | SECURITY(C) | |
464 | AUTOMOBILE TECHNOLOGY (C) | |
465 | INTRODUCTION TO FINANCIAL MARKET(C) | |
466 | INTRODUCTION TO TOURISM(C) | |
467 | BEAUTY & WELLNESS (C) | |
002 | HINDI COURSE-A | – |
006 | TAMIL | |
085 | HINDI COURSE-B | |
007 | TELUGU | – |
018 | FRENCH | |
076 | NATIONAL CADET CORPS | |
089 | TELUGU-TELANGANA | |
166 | INFORMATION & COMMUNICATION TECHNOLOGY (ICT) | |
031 | CARNATIC MUSIC (VOCAL) | – |
032 | CARNATIC MUSIC (MELODIC INSTRUMENTS) | |
033 | CARNATIC MUSIC (PERCUSSION INSTRUMENTS) | |
034 | HINDUSTANI MUSIC (VOCAL) | |
035 | HINDUSTANI MUSIC (INSTRUMENTS MELODIC) | |
036 | HINDUSTANI MUSIC (PERCUSSION INSTRUMENTS) | |
154 | ELEMENTS OF BUSINESS | – |
254 | ELEMENTS OF BOOK-KEEPING & ACCOUNTANCY | |
354 | E-PUBLISHING & E-OFFICE(ENG.) | |
454 | E-PUBLISHING & E-OFFICE(HINDI) | |
049 | PAINTING | – |
096 | SPANISH | |
021 | RUSSIAN | |
086 | SCIENCE –THEORY | – |
090 | SCIENCE W/O PRACTICAL | |
003 | URDU COURSE A | – |
010 | GUJARATI | |
011 | MANIPURI | |
017 | TIBETAN | |
023 | PERSIAN | |
024 | NEPALI | |
025 | LIMBOO | |
026 | LEPCHA | |
092 | BODO | |
093 | TANGKHUL | |
094 | JAPANESE | |
095 | BHUTIA | |
098 | MIZO | |
131 | RAI | |
132 | GURUNG | |
133 | TAMANG | |
134 | SHERPA | |
303 | URDU COURSE B | |
008 | SINDHI | – |
122 | SANSKRIT | |
004 | PUNJABI | – |
005 | BENGALI | |
009 | MARATHI | |
012 | MALAYALAM | |
013 | ODIA | |
014 | ASSAMESE | |
015 | KANNADA | |
016 | ARABIC | |
020 | GERMAN | |
101 | ENGLISH COMMUNICATIVE | – |
184 | ENGLISH LANGUAGE & LITERATURE | |
041 | MATHEMATICS | – |
165 | FOUNDATION OF INFORMATION TECHNOLOGY | – |
087 | SOCIAL SCIENCE | – |
064 | HOME SCIENCE | – |
for 12th Class
Here is the table for CBSE 12th Board Exam. Students can find their respective subject and the date of the examination of those subjects.
DAY, DATE, AND TIME | SUBJECT
CODE |
SUBJECT |
– | 001 | ENGLISH ELECTIVE –NCERT |
101 | ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) | |
301 | ENGLISH CORE | |
– | 056 | DANCE –KATHAK |
057 | DANCE-BHARATNATYAM | |
059 | DANCE –ODISSI | |
061 | DANCE-KATHKALI | |
069 | CREATIVE WRITING & TRANSLATION STUDIES | |
108 | SINDHI | |
606 | OFFICE COMMUNICATION | |
748 | INFORMATION STORAGE & RETRIEVAL | |
749 | INTEGRATED TRANSPORT OPERATION | |
753 | FRONT OFFICE OPERATIONS | |
757 | TRAVEL AGENCY & TOUR OPERATIONS BUSINESS (NSQF) | |
784 | SALESMANSHIP-II | |
793 | CAPITAL MARKET OPERATIONS | |
785 | BANKING-II | |
– | 042 | PHYSICS |
123 | PERSIAN | |
605 | SECRETARIAL PRACTICE & ACCOUNTING | |
– | 632 | AIR CONDITIONING & REFRIGERATION – III |
658 | OPTICS –II | |
667 | RADIOGRAPHY-I GENERAL | |
787 | ELECTRICAL MACHINE | |
– | 661 | CLINICAL BIOCHEMISTRY (MLT) |
731 | CHILD HEALTH NURSING | |
776 | GARMENT CONSTRUCTION –II | |
777 | TRADITIONAL INDIAN TEXTILE | |
– | 054 | BUSINESS STUDIES |
762 | BASIC HORTICULTURE-II | |
– | 745 | BEAUTY & HAIR –II |
789 | OPERATION & MAINTENANCE OF COMMUNICATION DEVICES | |
– | 003 | URDU ELECTIVE |
104 | PUNJABI | |
106 | TAMIL | |
111 | MANIPURI | |
112 | MALAYALAM | |
114 | ASSAMESE | |
115 | KANNADA | |
303 | URDU CORE | |
– | 041 | MATHEMATICS |
730 | FIRST AID & EMERGENCY MEDICAL CARE | |
742 | CLINICAL BIOCHEMISTRY & MICROBIOLOGY-II | |
– | 662 | MICROBIOLOGY (MLT) |
733 | HEALTH CENTRE MANAGEMENT | |
– | 659 | OPHTHALMIC TECHNIQUES-II |
668 | RADIOGRAPHY-II (SPECIAL INVESTIGATION IMAGING RADIOGRAPHY) | |
608 | SHORTHAND ENGLISH | |
610 | SHORTHAND HINDI | |
– | 053 | FASHION STUDIES |
068 | AGRICULTURE | |
113 | ODIA | |
120 | GERMAN | |
121 | RUSSIAN | |
622 | ENGINEERING SCIENCE | |
795 | DATABASE MANAGEMENT APPLICATION (NSQF) | |
– | 027 | HISTORY |
744 | RETAIL SERVICES-II(NSQF)- | |
750 | LOGISTICE OPERATION & SUPPLY CHAIN MANAGEMENT –II | |
766 | BUSINESS OPERATION & ADMINISTRATION –II | |
– | 660 | LABORATORY MEDICINES (CLINICAL PATHOLOGY
HEMATOLOGY & HISTOPATHOLOGY –II (MLT) |
– | 734 | FOOD PRODUCTION III |
756 | INTRODUCTION TO HOSPITALITY MANAGEMENT(NSQF) | |
043 | CHEMISTRY | |
625 | APPLIED PHYSICS | |
737 | FOOD & BEVERAGE COST & CONTROL | |
765 | FLORICULTURE | |
781 | COST ACCOUNTING | |
– | 657 | BIOLOGY OPHTHALMIC-II |
666 | RADIATION PHYSICS | |
– | 065 | INFORMATICS PRACTICES |
083 | COMPUTER SCIENCE | |
754 | ADVANCED FRONT OFFICE OPERATIONS | |
763 | OLERICULTURE – II | |
786 | INSURANCE –II | |
– | 775 | BASIC PATTERN DEVELOPMENT |
– | 055 | ACCOUNTANCY |
751 | BAKERY-II | |
– | 746 | HOLISTIC HEALTH –II |
800 | SECURITY(NSQF) | |
735 | FOOD PRODUCTION IV | |
– | 046 | ENGINEERING GRAPHICS |
070 | HERITAGE CRAFTS | |
075 | HUMAN RIGHTS & GENDER STUDIES | |
079 | LIBRARY AND INFORMATION SCIENCE | |
117 | TIBETAN | |
194 | JAPANESE | |
196 | SPANISH | |
626 | MECHANICAL ENGINEERING | |
783 | MARKETING- II | |
– | 779 | TEXTILE CHEMICAL PROCESSING |
796 | WEB APPLICATION – II (NSQF) | |
– | 073 | KNOWLEDGE TRADITIONS & PRACTICE OF INDIA |
074 | LEGAL STUDIES | |
071 | GRAPHIC DESIGN | |
728 | HEALTH EDUCATION, COMMUNICATION AND PUBLIC | |
RELATIONS & PUBLIC HEALTH | ||
739 | THE CREATIVE & COMMERCIAL PROCESS IN MASS MEDIA-II | |
– | 778 | PRINTED TEXTILE |
– | 607 | TYPOGRAPHY & COMPUTER APPLICATION(ENG.) |
– | 028 | POLITICAL SCIENCE |
741 | LABORATORY MEDICINE-II | |
743 | RETAIL OPERATIONS-II(NSQF) | |
780 | FINANCIAL ACCOUNTING-II | |
– | 044 | BIOLOGY |
782 | TAXATION-II | |
794 | DERIVATIVE MARKET OPERATIONS | |
– | 633 | AIR CONDITIONING & REFRIGERATION-IV |
– | 029 | GEOGRAPHY |
045 | BIOTECHNOLOGY | |
747 | LIBRARY SYSTEMS & RESOURCE MANAGEMENT | |
– | 048 | PHYSICAL EDUCATION |
– | 039 | SOCIOLOGY |
– | 030 | ECONOMICS |
– | 790 | TROUBLE SHOOTING & MAINTENANCE OF |
ELECTRONIC EQUIPMENT | ||
– | 064 | HOME SCIENCE |
049 | PAINTING | |
050 | GRAPHICS | |
051 | SCULPTURE | |
052 | APPLIED ARTS-COMMERCIAL ARTS | |
788 | ELECTRICAL APPLIANCES | |
– | 752 | CONFECTIONERY |
– | 078 | THEATRE STUDIES |
193 | TANGKHUL | |
– | 002 | HINDI ELECTIVE |
110 | GUJARATI | |
124 | NEPALI | |
125 | LIMBO | |
126 | LEPCHA | |
195 | BHUTIA | |
302 | HINDI CORE | |
– | 037 | PSYCHOLOGY |
– | 031 | MUSIC KARANATAKA (VOCAL) |
032 | MUSIC KARANATAKA INSTRUMENTAL (MELODIC) | |
034 | MUSIC HINDUSTANI VOCAL | |
035 | MUSIC HINDUSTANI INSTRUMENTAL MELODIC | |
036 | MUSIC HINDUSTANI INSTRUMENTAL PERCUSSION | |
– | ||
072 | MASS MEDIA STUDIES | |
– | 022 | SANSKRIT ELECTIVE |
105 | BENGALI | |
107 | TELUGU | |
109 | MARATHI | |
116 | ARABIC | |
118 | FRENCH | |
189 | TELUGU-TELANGANA | |
198 | MIZO | |
322 | SANSKRIT CORE | |
738 | UNDERSTANDING THE EVOLUTION AND FORMS OF | |
MASS MEDIA-II | ||
– | 627 | AUTO ENGINEERING-II(NSQF) |
– | 076 | NATIONAL CADET CORPS(NCC) |
067 | MULTIMEDIA & WEB TECHNOLOGY | |
– | 628 | AUTOSHOP REPAIR & PRACTICE-II NSQF |
774 | FABRIC STUDY | |
– | 609 | TYPOGRAPHY & COMPUTER APPLICATION(HINDI) |
– | 040 | PHILOSOPHY |
066 | ENTERPRENEURSHIP | |
604 | OFFICE PROCEDURE & PRACTICES | |
729 | BASIC CONCEPT OF HEALTH AND DISEASE AND | |
MEDICAL TERMINOLOGY | ||
736 | FOOD SERVICE-II | |
740 | GEOSPATIAL TECHNOLOGY | |
– | 732 | MIDWIFERY |
Students are advised to start preparing for the exams as there are very fewer days remaining. The exam schedule we’ve provided would be very useful for preparation.
Nice
Cbse
Hello i am new user and i would to ask you, How to disable avatar?